College Level Examination Program
The College Board’s College-Level Examination Program (CLEP) allows students from a wide range of backgrounds to demonstrate their mastery of introductory college-level material and earn college credit. Students who have taken a CLEP and earned a score of 50 or higher receive transfer credit. Official CLEP score reports are required for transfer credit evaluation.
To find a test center, register for the CLEP exam, or get your scores go to College Board CLEP.
Repeated courses will not apply to graduation requirements.
The equivalencies below are subject to revision.
| Name of Exam | FIT Course Equivalent | FIT General Education Designation |
|---|---|---|
| American Government | PC251 | G10 | USCV |
| American Literature | EN232 | G7 | HUMN |
| Analyzing and Interpreting Literature | EN030 | G7 | HUMN |
| Biology | SC121, SC020 | G3 | NSCI |
| Calculus | MA331 | G2 | MATH |
| Chemistry | SC143, SC040 | G3 | NSCI |
| College Algebra | MA010 | G2 | MATH |
| College Composition | EN121 EN020 |
(G1 | COMW), Liberal Arts elective |
| College Mathematics | MA161, MA020 | G2 | MATH |
| English Literature | EN030 | G7 | HUMN |
| French Language, Level 1 | FR111, FR112 * | G8 | WLNG |
| French Language, Level 2 | FR213, FR214 * | G8 | WLNG |
| German Language, Level 1 | FL010, FL020 * | G8 | WLNG |
| German Language, Level 2 | FL030, FL040 * | G8 | WLNG |
| History of the United States I | HI020 | G10 | USCV |
| History of the United States II | HI202 | G10 | USCV |
| Human Growth and Development | PY232 | G4 | SOCS |
| Humanities | HU010 | G7 | HUMN |
| Introduction to Educational Psychology | PY030 | G4 | SOCS |
| Introductory Psychology | PY131 | G4 | SOCS |
| Introductory Sociology | SO171 | G4 | DVRS, SOCS |
| Natural Sciences | SC010, SC020 | G3 | NSCI |
| Pre-Calculus | MA231 | G2 | MATH |
| Principles of Macroeconomics | EC141 | G4 | SOCS |
| Principles of Marketing | None | Not Applicable |
| Principles of Microeconomics | EC242 | G4 | SOCS |
| Social Sciences and History | SS010, HI050 |
G4 | SOCS, G7 | HUMN |
| Spanish Language, Level 1 | SP111, SP112 * | G8 | WLNG |
| Spanish Language, Level 2 | SP213, SP214 * | G8 | WLNG |
| Spanish with Writing, Level 1 | SP010, SP020* | G8 | WLNG |
| Spanish with Writing, Level 2 | SP030, SP040 * | G8 | WLNG |
| Western Civilization I | HI030 | G5 | GLBL |
| Western Civilization II | HI040 | G5 | GLBL |
* For each of the world languages, there is only one exam covering both Level 1 and 2 content. FIT will award a maximum of six (6) credits for mastery of Level 1 content (a score of 50) or a maximum of six (6) credits for mastery of both Levels 1 and 2 (a score of 59 on French, 60 on German, 63 on Spanish Language, and 65 on Spanish with Writing).