College Level Examination Program
The College Board’s College-Level Examination Program (CLEP) allows students from a wide range of backgrounds to demonstrate their mastery of introductory college-level material and earn college credit. Students who have taken a CLEP and earned a score of 50 or higher will receive transfer credit. Official transcripts are required for transfer credit evaluation.
To find a test center, register for the CLEP exam, or get your scores go to College Board CLEP.
The equivalencies below are subject to revision.
Name of Exam | FIT Course Equivalent | FIT General Education Designation |
---|---|---|
Principles of Marketing | None | --Not Applicable-- |
Name of Exam | FIT Course Equivalent | FIT General Education Designation |
---|---|---|
American Literature | EN232 | G7 | HUMN |
Analyzing and Interpreting Literature | EN030 | G7 | HUMN |
College Composition | EN121 (G1 | COMW), EN020 (Elective) |
G1 | COMW Liberal Arts elective |
English Literature | EN030 | G7 | HUMN |
Humanities | HU010 | G7 | HUMN |
Name of Exam | FIT Course Equivalent | FIT General Education Designation |
---|---|---|
American Government | SS251 | G10 | USCV |
History of the United States I | HI020 | G10 | USCV |
History of the United States II | HI202 | G10 | USCV |
Human Growth and Development | SS232 | G4 | SOCS |
Introduction to Educational Psychology | SS030 | G4 | SOCS |
Introductory Psychology | SS131 | G4 | SOCS |
Introductory Sociology | SS171 | G4 | SOCS |
Principles of Macroeconomics | SS141 | G4 | SOCS |
Principles of Microeconomics | SS242 | G4 | SOCS |
Social Sciences and History | SS010, HI050 |
G4 | SOCS, G7 | HUMN |
Western Civilization I | HI030 | G5 | GLBL |
Western Civilization II | HI040 | G5 | GLBL |
Name of Exam | FIT Course Equivalent | FIT General Education Designation |
---|---|---|
Calculus | MA331 | G2 | MATH |
College Algebra | MA010 | G2 | MATH |
College Mathematics | MA161, MA020 | G2 | MATH |
Pre-Calculus | MA231 | G2 | MATH |
Name of Exam | FIT Course Equivalent | FIT General Education Designation |
---|---|---|
Biology | SC121, SC020 | G3 | NSCI |
Chemistry | SC143, SC040 | G3 | NSCI |
Natural Sciences | SC010, SC020 | G3 | NSCI |
Name of Exam | FIT Course Equivalent | FIT General Education Designation |
---|---|---|
French Language, Level 1 | FR111, FR112 * | G8 | WLNG |
French Language, Level 2 | FR213, FR214 * | G8 | WLNG |
German Language, Level 1 | FL010, FL020 * | G8 | WLNG |
German Language, Level 2 | FL030, FL040 * | G8 | WLNG |
Spanish Language, Level 1 | SP111, SP112 * | G8 | WLNG |
Spanish Language, Level 2 | SP213, SP214 * | G8 | WLNG |
Spanish with Writing, Level 1 | SP010, SP020* | G8 | WLNG |
Spanish with Writing, Level 2 | SP030, SP040 * | G8 | WLNG |
* For each of the world languages, there is only one exam covering both Level 1 and 2 content. FIT will award a maximum of six (6) credits for mastery of Level 1 content (a score of 50) or a maximum of six (6) credits for mastery of both Levels 1 and 2 (a score of 59 on French, 60 on German, 63 on Spanish Language, and 65 on Spanish with Writing).