Fees
Fee | Description | Amount | Unit |
---|---|---|---|
Health Services | mandatory fee for full-time students | $161.50 | per semester |
Health Services | mandatory fee for part-time students | $13.46 | per credit |
Technology Fee | mandatory for all full-time students | $150 | per semester |
Technology Fee | mandatory for all part-time students | $75 | per semester |
Student Activity Fee | mandatory for all full-time students | $65 | per semester |
Student Activity Fee | mandatory for all part-time students | $5.50 | per credit hour |
Student Activity Fee | students studying in Italy | $850 | per semester |
International Program Fee | for resident students studying in Italy | $1500 | per semester |
Late Registration | for full-time students | $150 | |
Late Registration | for part-time students | $75 | |
Placement Test | $30 | ||
Locker Rental | $30 | per semester | |
Monthly Payment Plan | $30 | per semester | |
Monthly Payment Plan Late Payment | $30 | per occurrence (maximum of 12) | |
Non-Matriculated Student Fee | $25 | per semester | |
Patternmaking Course | $30 | per course | |
Laboratory | fee is charged to each student who registers for a course requiring life/fashion models and/or the use of certain specialized equipment or materials | $20 | per course |
Part-Time Registration Fee | mandatory and non-refundable for part-time students | $15 | per semester |
Re-Registration Administrative Fee | $150 | per occurance | |
Health Insurance - This insurance must be purchased by all full-time students unless evidence of other coverage is submitted. See Health Services for more information. | $2925.00 | annually | |
Records Maintenance | $20 | per semester | |
Transcript | $20 | ||
Returned Check | $30 | per occurrence | |
Duplicate Diploma | $100 | ||
Application to Graduate Division | $100 | ||
Graduate Studies Matriculation Fee | in-state residents | $400 | |
Graduate Studies Matriculation Fee | out-of-state residents | $600 | |
Program Change | $50 | per occurrence | |
Recreation & Athletics Fee | mandatory fee for all full-time students | $63.25 | per semester |
Recreation & Athletics Fee | mandatory fee for all part-time students | $5.25 | per credit hour |
ID Replacement | $30 | per occurrence | |
SUNY Learning Network Fee | for students taking online courses | $15 | per credit hour |
Late Fee for Non-Payment | 1.50% | ||
Books and Supplies (estimated) | $600 - $900 | per semester | |
Non Degree Application Fee (effective Winter 2020) | $65 | ||
Apostille | $25 | per occurance |
Contact Us
Administrative Office
333 7th Avenue, 15th Floor
(212) 217-3720
Cashiering Operations
Business and Liberal Arts Center, Room B127
(212) 217-3680