Enrollment Data and Fact Sheet
Information on this page is collected, organized, and analyzed by the Office of Institutional Research and Effectiveness.
Applicants, Fall 2021
First-Time Freshmen
- Completed Applications: 4,705
- Accepted Applications: 2,431
- Enrolled Applicants: 1,262
- Acceptance Rate: 52%
(Source: Common Data Set)
Transfer Students
- Completed Applications: 1,537
- Accepted Applications: 809
- Enrolled Applicants: 693
- Acceptance Rate: 53%
(Source: Common Data Set)
Headcount by Level and Status, Fall 2021
Level | Full-Time | Part-Time |
---|---|---|
Undergraduate | 6,875 | 1,033 |
Graduate | 180 | 62 |
Total | 7,055 | 1,095 |
Enrollment by School, Fall 2018 - Fall 2021
School | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|
School of Art and Design | 3,401 | 3,539 | 3,362 | 3,395 |
School of Business and Technology | 4,414 | 4,370 | 4,198 | 4,145 |
School of Liberal Arts | 123 | 131 | 123 | 120 |
School of Graduate Studies | 212 | 218 | 232 | 242 |
Nondegree | 617 | 468 | 276 | 248 |
Total | 8,767 | 8,726 | 8,191 | 8,150 |
(Source: SIRIS)
Enrollment by Degree
Type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|---|
Nondegree | 737 | 617 | 468 | 276 | 248 |
Associate of Applied Science (AAS) | 4,238 | 4,325 | 4,388 | 4,099 | 4,077 |
Bachelor's (BFA and BS) | 3,686 | 3,613 | 3,652 | 3,584 | 3,583 |
Master's (MA, MFA, MPS) | 185 | 212 | 218 | 232 | 242 |
Total | 8,846 | 8,767 | 8,726 | 8,191 | 8,150 |
(Source: SIRIS)
Ethnicity
Race/Ethnicity | Total Number | Percentage |
---|---|---|
American Indian or Alaskan Native, non-Hispanic | 11 | .2% |
Asian, non-Hispanic | 1,052 | 13% |
Native Hawaiian or Pacific Islander, non-Hispanic | 14 | .3% |
Black or African American, non-Hispanic | 676 | 8% |
White, non-Hispanic | 3,313 | 41% |
Hispanic/Latino | 1,786 | 22% |
Two or More Races, non-Hispanic | 361 | 4% |
nonresident alien | 904 | 11% |
Race and/or Ethnicity Unknown | 33 | .5% |
Total | 8,150 | 100% |
Gender
Gender | Total Number | Percentage |
---|---|---|
Male | 1,360 | 17% |
Female | 6,790 | 83% |
Total | 8,150 | 100% |
Residency Status
Permanent Address | Total Number | Percentage |
---|---|---|
New York City | 2,842 | 35% |
New York State | 1,928 | 24% |
Out-of-State | 3,398 | 42% |
Total | 8,150 | 100% |
Age
Age | Undergraduate Degree | Undergraduate Nondegree | Graduate |
---|---|---|---|
19 and younger |
35% | 11% | 0% |
20-21 | 38% | 10% | 0% |
22-24 | 17% | 10% | 26% |
25-29 | 7% | 16% | 42% |
30-34 | 2% | 13% | 19% |
35-64 | 2% | 34% | 13% |
65 and older | 0% | 6% | 0% |
Total | 100% | 100% | 100% |
Average age, full-time first-time degree seekers: 18
Average age, all degree seekers: 22
(Source: Common Data Set and SIRIS)
Students Per Class | Fall 2018 Courses | % of Courses |
---|---|---|
2–9 | 84 | 4% |
10-19 | 878 | 41% |
20-29 | 1,156 | 55% |
Total | 2,118 | 100% |
Student to Faculty Ratio: 16 to 1
(Source: Common Data Set)
First-Year Student Retention Rate
Students entering
- Fall 2016: 89%
- Fall 2017: 89%
- Fall 2018: 89%
- Fall 2019: 89%
- Fall 2020: 88%
(Source: Common Data Set)
Degrees Awarded, 2016–2017 through 2020–2021
Type | 2016–2017 | 2017–2018 | 2018–2019 | 2019–2020 | 2020-2021 |
---|---|---|---|---|---|
Certificate | 48 | 52 | 30 | 29 | 11 |
Associate of Applied Science (AAS) | 2,141 | 2,019 | 1,995 | 1,944 | 1,871 |
Bachelor's (BFA and BS) | 1,624 | 1,772 | 1,690 | 1,646 | 1,677 |
Master's (MA, MFA, MPS) | 71 | 68 | 85 | 142 | 93 |
Total | 3,884 | 3,911 | 3,800 | 3,761 | 3,652 |
(Source: FIT Fact Book)
Graduation Rate
AAS Cohorts Entering 2014 and 2015
Entering Year | ||
---|---|---|
Fall 2014 | Fall 2015 | |
Percent graduating in three years | 83% | 82% |
Percent transferring to another institution | 7% | 9% |
Graduation Rates for Specific FIT Programs (.pdf)
(Source: Tabulations following IPEDS methodology)
Category | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | FALL 2021 |
---|---|---|---|---|---|
Full-Time Women | 129 | 131 | 131 | 122 | 122 |
Full-Time Men | 101 | 93 | 95 | 90 | 90 |
Total Full-Time Faculty | 230 | 234 | 226 | 212 | 212 |
Part-Time Women | 398 | 401 | 388 | 386 | 386 |
Part-Time Men | 364 | 349 | 328 | 315 | 316 |
Total Part-Time Faculty | 762 | 750 | 716 | 701 | 702 |
Total Number of Faculty Members | 992 | 984 | 942 | 913 | 914 |