Enrollment Data and Fact Sheet
Information on this page is collected, organized, and analyzed by the Office of Institutional Research and Effectiveness.
Applicants, Fall 2020
First-Time Freshmen
- Completed Applications: 4,354
- Accepted Applications: 2,568
- Enrolled Applicants: 1,298
- Acceptance Rate: 59%
(Source: Federal IPED Report and Common Data Set)
Transfer Students
- Completed Applications: 1,219
- Accepted Applications: 678
- Enrolled Applicants: 419
- Acceptance Rate: 56%
(Source: Common Data Set)
Headcount by Level and Status, Fall 2020
Level | Full-Time | Part-Time |
---|---|---|
Undergraduate | 7,142 | 1,049 |
Graduate | 176 | 56 |
Total | 7,318 | 1,105 |
Enrollment by School, Fall 2016 - Fall 2020
School | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 |
---|---|---|---|---|---|
School of Art and Design | 3,373 | 3,322 | 3,401 | 3,539 | 3,362 |
School of Business and Technology | 4,694 | 4,489 | 4,414 | 4,370 | 4,198 |
School of Liberal Arts | 101 | 113 | 123 | 131 | 123 |
School of Graduate Studies | 176 | 185 | 212 | 218 | 232 |
Nondegree | 928 | 737 | 617 | 468 | 276 |
Total | 9,272 | 8,846 | 8,767 | 8,726 | 8,191 |
(Source: SIRIS)
Enrollment by Degree
Type | 2015–2016 | 2016–2017 | 2017–2018 | 2018–2019 | 2019–2020 |
---|---|---|---|---|---|
Nondegree | 928 | 737 | 617 | 468 | 276 |
Associate of Applied Science (AAS) | 4,405 | 4,238 | 4,325 | 4,388 | 4,099 |
Bachelor's (BFA and BS) | 3,763 | 3,686 | 3,613 | 3,652 | 3,584 |
Master's (MA, MFA, MPS) | 176 | 185 | 212 | 218 | 232 |
Total | 9,272 | 8,846 | 8,767 | 8,726 | 8,191 |
(Source: SIRIS)
Ethnicity
Race/Ethnicity | Total Number | Percentage |
---|---|---|
American Indian or Alaskan Native | 10 | 0.001% |
Asian | 1,016 | 12% |
Native Hawaiian or Pacific Islander | 11 | 0.001% |
Black | 768 | 9% |
White | 3,340 | 41% |
Hispanic (of any race) | 1,794 | 22% |
Multiracial | 341 | 4% |
International (nonresident alien) | 856 | 10% |
Unknown | 55 | 1% |
Total | 8,191 | 100% |
Gender
Gender | Total Number | Percentage |
---|---|---|
Male |
1,409 | 17% |
Female | 6,782 | 83% |
Total | 8,191 | 100% |
Residency Status
Permanent Address | Total Number | Percentage |
---|---|---|
New York City | 3,056 | 37% |
New York State | 2,013 | 25% |
Out-of-State | 3,122 | 38% |
Total | 8,191 | 100% |
Age
Age | Undergraduate Degree | Undergraduate Nondegree | Graduate |
---|---|---|---|
19 and younger |
35% | 12% | 0% |
20-21 | 35% | 9% | 0% |
22-24 | 16% | 9% | 29% |
25-29 | 7% | 14% | 41% |
30-34 | 2% | 14% | 15% |
35-64 | 2% | 39% | 14% |
65 and older | 0% | 3% | 0% |
Total | 100% | 100% | 100% |
Average age, full-time first-time degree seekers: 18
Average age, all degree seekers: 22
(Source: Common Data Set and SIRIS)
Students Per Class | Fall 2018 Courses | % of Courses |
---|---|---|
2–9 | 65 | 3% |
10-19 | 804 | 38% |
20-29 | 1,252 | 59% |
Total | 2,121 | 100% |
Student to Faculty Ratio: 16 to 1
(Source: Common Data Set)
First-Year Student Retention Rate
Students entering
- Fall 2016: 89%
- Fall 2017: 89%
- Fall 2018: 89%
- Fall 2019: 89%
- Fall 2020: 88%
(Source: Common Data Set)
Degrees Awarded, 2015–2016 through 2019–2020
Type | 2015–2016 | 2016–2017 | 2017–2018 | 2018–2019 | 2019–2020 |
---|---|---|---|---|---|
Nondegree | 71 | 48 | 52 | 30 | 29 |
Associate of Applied Science (AAS) | 2,270 | 2,141 | 2,019 | 1,995 | 1,944 |
Bachelor's (BFA and BS) | 1,589 | 1,624 | 1,772 | 1,690 | 1,646 |
Master's (MA, MFA, MPS) | 79 | 71 | 68 | 85 | 142 |
Total | 4,009 | 3,884 | 3,911 | 3,800 | 3,761 |
(Source: FIT Fact Book)
Graduation Rate, Fall 2013 - Fall 2017
Entering Year | |||||
---|---|---|---|---|---|
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | |
Percent graduating in three years | 73% | 73% | 74% | 76% | 81% |
Average graduation rate for 4 most recent cohorts | 73% | 74% | 74% | 74% | 76% |
Percent transferring to another institution | 5% | 4% | 8% | 9% | 6% |
Graduation Rates for Specific FIT Programs (.pdf)
(Source: Tabulations following IPEDS methodology)
Category | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 |
---|---|---|---|---|---|
Full-Time Women | 128 | 129 | 131 | 131 | 122 |
Full-Time Men | 104 | 101 | 93 | 95 | 90 |
Total Full-Time Faculty | 232 | 230 | 234 | 226 | 212 |
Part-Time Women | 434 | 398 | 401 | 388 | 386 |
Part-Time Men | 413 | 364 | 349 | 328 | 315 |
Total Part-Time Faculty | 847 | 762 | 750 | 716 | 701 |
Total Number of Faculty Members | 1,079 | 992 | 984 | 942 | 913 |