Fall to Fall Retention Rates
Fall 2015, Fall 2016, and Fall 2017 Entrants into Bachelor's Programs
Degree | Fall 2015 to Fall 2016 | Fall 2016 to Fall 2017 | Fall 2017 to Fall 2018 | ||||||
---|---|---|---|---|---|---|---|---|---|
Bachelors | Cohort | Retained or Graduated | % | Cohort | Retained or Graduated | % | Cohort | Retained or Graduated | % |
Advertising & Marketing Communications* | 211 | 207 | 98% | 213 | 206 | 97% | 203 | 194 | 96% |
Cosmetics & Fragrance Marketing | 48 | 41 | 85% | 49 | 47 | 96% | 46 | 45 | 98% |
Direct and Interactive Marketing | 26 | 26 | 100% | 22 | 22 | 100% | 22 | 22 | 100% |
Entrepreneurship | 22 | 20 | 91% | 24 | 22 | 92% | 21 | 21 | 100% |
Fashion Business Management* | 330 | 323 | 98% | 343 | 333 | 97% | 320 | 314 | 98% |
Home Products Development | 25 | 24 | 96% | 25 | 24 | 96% | 21 | 21 | 100% |
International Trade & Marketing | 103 | 98 | 95% | 103 | 95 | 92% | 95 | 90 | 95% |
Production Management: Fashion Related Industries* | 39 | 38 | 97% | 40 | 35 | 88% | 47 | 44 | 94% |
Technical Design | 43 | 41 | 95% | 43 | 40 | 93% | 44 | 41 | 93% |
Textile Development and Marketing* | 32 | 31 | 97% | 37 | 35 | 95% | 35 | 34 | 97% |
Three Year Graduation Rates
Fall 2013, Fall 2014, and Fall 2015 Entrants into Bachelor's Programs
Degree | Fall 2013 | Fall 2014 | Fall 2015 | ||||||
---|---|---|---|---|---|---|---|---|---|
Bachelor | Cohort | Graduated | % | Cohort | Graduated | % | Cohort | Graduated | % |
Advertising & Marketing Communications* | 183 | 160 | 87% | 201 | 182 | 91% | 211 | 193 | 91% |
Cosmetics & Fragrance Marketing | 25 | 22 | 88% | 45 | 42 | 93% | 48 | 41 | 85% |
Direct and Interactive Marketing | 24 | 21 | 88% | 18 | 16 | 89% | 26 | 25 | 96% |
Entrepreneurship | 21 | 15 | 71% | 26 | 20 | 77% | 22 | 19 | 86% |
Fashion Business Management* | 312 | 280 | 90% | 324 | 302 | 93% | 330 | 305 | 92% |
Home Products Development | 24 | 21 | 88% | 24 | 19 | 79% | 25 | 23 | 92% |
International Trade & Marketing | 86 | 65 | 76% | 94 | 81 | 86% | 103 | 90 | 87% |
Production Management: Fashion Related Industries* | 46 | 38 | 83% | 47 | 34 | 72% | 39 | 31 | 79% |
Technical Design | 36 | 29 | 81% | 37 | 33 | 89% | 43 | 37 | 86% |
Textile Development and Marketing* | 19 | 15 | 79% | 29 | 26 | 90% | 32 | 26 | 81% |
* Programs accredited by the Accreditation Council for Business Schools and Programs
(ACBSP)