American Council on Education (ACE)

The American Council on Education (ACE) recommends course equivalencies based on knowledge gained through verifiable college-level learning.  An official ACE Credly transcript is required for awarding transfer credits at FIT. Under the Official ACE Transcript section, click on VISIT CREDLY to request a transcript.

The equivalencies below are subject to revision.

Sophia Learning, LLC

TITLE FIT Course Equivalent FIT General Education Designation
Art History 1001      HA111 G5, G7 | GLBL, HUMN
BUSI1010 Financial Accounting      MG242 N/A
BUSI1020 Business Ethics      PL300 G7 | HUMN
BUSI1060 Personal Finance      EC200 G4 | SOCS
Business Law 1001      BL343 N/A
COMM1002 Public Speaking      EN242 G1 | COMO
COMM1010       EN321 Writing Elective
CHEM1001 Intro to Chemistry      SC145 G3 | NSCI
ECON1001 Macroeconomics      EC141 G4  | SOCS
ECON1002 Microeconomics      EC242 G4  | SOCS
ENG1001 English Composition I      EN121 G1 | COMW
ENVS1001 Env. Science      SC253 G3 | NSCI
FREN1001 French I      FR111 G8 | WLNG
HLTH1010 Intro to Nutrition      SC326 G3 | NSCI
HIST1001 U.S. History I      HI020 G10 | USCV
HIST1002 U.S. History II      HI202 G10 | USCV
HIST1020 U.S. Government      PC251 G4 | USCV
MATH1020 Intro College Math      MA161 G2 | MATH
MATH1035 Precalculus      MA231 G2 | MATH
MATH1040 Calculus I      MA331 G2 | MATH
PHIL1001 Anc. Greek Philosophers      PL010 G7  | HUMN
PHIL1002 Introduction to Ethics      PL431 G7 | HUMN
PHIL1005 Critical Thinking      PL211 G7 | HUMN
PSYC1010 Intro to Psychology      PY131 G4 | SOCS
REL1001 App. Studying Religions      HU010 G7  | HUMN
SCIE1020 Human Biology      SC121 G3 | NSCI
SCIE1045 Microbiology      SC020 G3 | NSCI
SCIE1050 Anatomy & Physiology I      SC020 G3  | NSCI
SCIE1055 Anatomy Physiology II      SC021 G3  | NSCI
SOCI1010 Intro to Sociology      SO171 G4 | SOCS, DVRS
SPAN1001 Spanish I      SP111 G8 | WLNG
SPAN1002 Spanish II      SP112 G8 | WLNG
STAT1001 Intro to Statistics      MA222 G2  | MATH

 

Straighterline

TITLE FIT Course Equivalent FIT General Education Designation
ACC101 Accounting       MG242 N/A
ANTH101 Cultural Anthropology      SO374 G4 | SOCS
ART101 Art Appreciation      HU010 G7  | HUMN
BIO101 Introduction to Biology      SC121 G3  | NSCI
BIO201 Anatomy & Physiology I      SC020 G3  | NSCI
BIO202 Anatomy & Physiology II      SC021 G3  | NSCI
BUS105 Business Communication      EN321 Writing Elective
BUS106 Business Ethics      PL300 G7 | HUMN
BUS110 Business Law      BL343 N/A
CHEM101 General Chemistry I      SC145 G3  | NSCI
CHEM250 Organic Chemistry I      SC040 G3  | NSCI
CHEM450 Biochemistry      SC040 G3  | NSCI
CIV101 Western Civilization I      HI030 G5 | GLBL
CIV102 Western Civilization I      HI040 G5 | GLBL
CIV103 World History I      HI010   G9  | GLBL
COM101 Intro to Communications      EN242 G1 | COMO
ECON101 Macroeconomics      EC141 G4 | SOCS
ECON102 Microeconomics      EC242 G4 | SOCS
ENG101 English Composition I      EN121 G1 | COMW
ENG102 English Composition II      EN365 Writing Elective
ENV101 Intro to Env. Science      SC253 G3  | NSCI
FIN101 Personal Finance      EC200 G4 | SOCS
MAT101 College Algebra      MA010 G2 | MATH
MAT102 Quantitative Reasoning      MA213 G2 | MATH
MAT201 Precalculus      MA231 G2 | MATH
MAT150 Business Statistics      MA222 G2 | MATH
MAT202 Intro to Statistics      MA222 G2 | MATH
MAT250 General Calculus I      MA331 G2 | MATH
MAT251 General Calculus II      MA332 G2 | MATH
PHIL102 Introduction to Ethics      PL431 G7 | HUMN
PHY250 General Physics I      SC030 G3  | NSCI
POLS101 American Government      PC251 G4 | SOCS
USHIST101 United States History I      HI020 G10 | USCV
USHIST102 United States Hist II      HI202 G10 | USCV

 

Study.com

TITLE FIT Course Equivalent FIT General Education Designation
ACC101 Accounting       MG242 N/A
Art103 History of Western Art I      HA111 G5, G7 | GLBL, HUMN
Art104 History of Western Art II      HA112 G5, G7 | GLBL, HUMN
Astronomy 101       SC010    G3  | NSCI
Biology101 Intro to Biology      SC020 G3  | NSCI
Biology102 Basic Genetics      SC020 G3  | NSCI
Biology103 Microbiology      SC020 G3  | NSCI
Business103 Intro Business Law      BL343 N/A
Business108 Business Ethics      PL300 G7 | HUMN
Business113 Business Comm      EN321 Writing Elective
Business212 Business Statistics      MA222 G2 | MATH
Chemistry101 General Chemistry      SC040 G3  | NSCI
Comm101 Public Speaking      EN242 G1 | COMO
Earth Science 101      SC010 G3  | NSCI
English204 English Composition I      EN121 G1 | COMW
English205 English Composition       EN131 G1 | COMO & COMW
Environmental Science101      SC253 G3  | NSCI
History103 US History I      HI020 G10 | USCV
History105 US Hist Settle-Pres      HI020 G10 | USCV
Math101 College Algebra      MA010 G2 | MATH
Math102 College Mathematics      MA213 G2 | MATH
Math103 Precalculus      MA231 G2 | MATH
Math104 Calculus      MA331  G2 | MATH
Nutrition101 Science of Nutrition      SC326 G3  | NSCI
Physics101 Intro to Physics

      SC030

G3  | NSCI
Poli Sci102 American Government      PC251 G10 | USCV
Poli Sci103 Comp Politics      PC151 G9 | DVRS, GLBL, SOCS
Psychology101 Intro Psychology      PY131 G4 | SOCS
Sci102 Princ of Physical Science      SC1111 G3  | NSCI
Soc101 Intro to Sociology      SO171 G4 | DVRS, SOCS

UPI Study 

TITLE FIT Course Equivalent FIT General Education Designation
Biology 100      SC121 G3  | NSCI
Chemistry 111      SC145 G3  | NSCI
Macroeconomics 252      EC141 G4 | SOCS
Microeconomics 251      EC242 G4 | SOCS
Physics 200      SC030    G3  | NSCI
Philosophy 200      PL010 G7 | HUMN