Costs
Housing Rates: Fall 22 - Spring 23
* ALL RATES ARE SUBJECT TO RATIFICATION BY THE BOARD OF TRUSTEES
General Information
- All rates are per person.
- Rates do not include recess periods. (Recess information will be posted at a later date.)
New/Entering Student Rates
Residence Hall | Room Type | Rate |
---|---|---|
Alumni Hall | Double Bedroom in Quad Apartment | $7,721.50 per semester |
Coed Hall | Single Traditional Style Room | $6,846.50 per semester |
Coed Hall | Double Traditional Style Room | $5,529.00 per semester |
COED Hall | Triple Traditional Style Room | 5529.00 per semester |
Coed Hall | Double Apartment Style Room | $8,362.00 per semester |
Coed Hall | Double Room in Quad Apartment | $7,721.50 per semester |
Nagler Hall | Single Traditional Style Room |
$6,550.50 per semester |
Nagler Hall | Double Traditional Style Room |
$5,292.50 per semester |
Nagler Hall | Single Apartment | $12,224.50 per semester |
Returning Student Rates
Residence Hall | Room Type | Rate |
---|---|---|
Kaufman Hall | Double Apartment | $8,314.50 per semester |
Kaufman Hall | Triple Apartment | $8,314.50 per semester |
Kaufman Hall | Single Apartment | $12,224.50 per semester |
Kaufman Hall | Double or Triple in a Quad Apartment | $7,678.00 per semester |
Meal Plans
Meal Plan information will be coming shortly.