Course Cancelations
Fall 2021 Course Cancellations
First day of classes is Monday, August 30, 2021
CRN | School | Department | Subject | Course | Section | Title |
32010 | Business/Technology | Advertising & Marketing Comm | AC | 111 | 204 | ADVERTISING AND PROMOTION |
32015 | Business/Technology | Advertising & Marketing Comm | AC | 111 | 209 | ADVERTISING AND PROMOTION |
20613 | Business/Technology | Advertising & Marketing Comm | AC | 111 | 213 | ADVERTISING AND PROMOTION |
4619 | Business/Technology | Advertising & Marketing Comm | AC | 111 | 214 | ADVERTISING AND PROMOTION |
32018 | Business/Technology | Advertising & Marketing Comm | AC | 111 | 216 | ADVERTISING AND PROMOTION |
1016 | Business/Technology | Advertising & Marketing Comm | AC | 111 | 25B | ADVERTISING AND PROMOTION |
27259 | Business/Technology | Advertising & Marketing Comm | AC | 111 | 25C | ADVERTISING AND PROMOTION |
28748 | Business/Technology | Advertising & Marketing Comm | AC | 113 | 25A | STRATEGIC PLANNING |
30357 | Business/Technology | Advertising & Marketing Comm | AC | 114 | OL1 | MKTG FOR INTEGRATED MKTG COMM |
32899 | Business/Technology | Advertising & Marketing Comm | AC | 161 | OL5 | MULTIMEDIA COMPUT FOR AD COM |
22644 | Business/Technology | Advertising & Marketing Comm | AC | 221 | 203 | PUBLICITY WORKSHOP |
22647 | Business/Technology | Advertising & Marketing Comm | AC | 221 | 25A | PUBLICITY WORKSHOP |
23207 | Business/Technology | Advertising & Marketing Comm | AC | 221 | 25D | PUBLICITY WORKSHOP |
21491 | Business/Technology | Advertising & Marketing Comm | AC | 231 | 25A | ADVERTISING COPYWRITING |
28754 | Business/Technology | Advertising & Marketing Comm | AC | 242 | 201 | FASHION JOURNALISM WKSHP |
32451 | Business/Technology | Advertising & Marketing Comm | AC | 262 | 25A | MULTIMEDIA PRESENTATION |
4639 | Business/Technology | Advertising & Marketing Comm | AC | 271 | 25A | AUDIENCE AND MEDIA |
20849 | Business/Technology | Advertising & Marketing Comm | AC | 423 | 701 | SPECIAL EVENTS/MARKETING PR |
1057 | Business/Technology | Advertising & Marketing Comm | AC | 461 | 701 | ELECTRONIC MEDIA PRODUCTION |
26651 | Business/Technology | Advertising & Marketing Comm | AC | 461 | 75A | ELECTRONIC MEDIA PRODUCTION |
26086 | Business/Technology | Advertising & Marketing Comm | AC | 471 | 701 | MEDIA PLANNING |
25531 | Business/Technology | Advertising & Marketing Comm | AC | 471 | 75A | MEDIA PLANNING |
32658 | Business/Technology | Cosmetics/Fragrance Marketing | CM | 442 | 75A | GLOBAL BRAND MANAGEMENT |
32876 | Business/Technology | Direct & Interactive Marketing | DM | 211 | 203 | WORKSHOP IN DIRECT MARKETING |
28353 | Business/Technology | Entrepreneurship | EP | 311 | 75B | INTRO TO ENTREPRENEURSHIP |
32466 | Business/Technology | Fashion Business Management | FM | 108 | 205 | FIRST YEAR EXPERIENCE I |
32480 | Business/Technology | Fashion Business Management | FM | 108 | 219 | FIRST YEAR EXPERIENCE I |
32481 | Business/Technology | Fashion Business Management | FM | 108 | 220 | FIRST YEAR EXPERIENCE I |
32780 | Business/Technology | Fashion Business Management | FM | 108 | 224 | FIRST YEAR EXPERIENCE I |
32486 | Business/Technology | Fashion Business Management | FM | 108 | 25B | FIRST YEAR EXPERIENCE I |
32488 | Business/Technology | Fashion Business Management | FM | 108 | OL2 | FIRST YEAR EXPERIENCE I |
26493 | Business/Technology | Fashion Business Management | FM | 116 | 25C | FASHION BUSINESS PRACTICES |
26658 | Business/Technology | Fashion Business Management | FM | 117 | 203 | INTRO TO FASHION MARKETING |
26132 | Business/Technology | Fashion Business Management | FM | 117 | 204 | INTRO TO FASHION MARKETING |
26134 | Business/Technology | Fashion Business Management | FM | 117 | 205 | INTRO TO FASHION MARKETING |
26138 | Business/Technology | Fashion Business Management | FM | 117 | 25A | INTRO TO FASHION MARKETING |
26656 | Business/Technology | Fashion Business Management | FM | 117 | 25B | INTRO TO FASHION MARKETING |
32601 | Business/Technology | Fashion Business Management | FM | 203 | 206 | BUS INTEL IN PLANNING & BUYING |
32604 | Business/Technology | Fashion Business Management | FM | 203 | OL1 | BUS INTEL IN PLANNING & BUYING |
1579 | Business/Technology | Fashion Business Management | FM | 222 | 201 | IMPORT BUYING |
32868 | Business/Technology | Fashion Business Management | FM | 224 | 213 | MERCHANDISING MATH APPL |
26876 | Business/Technology | Fashion Business Management | FM | 225 | 25B | FASHION MERCHANDISING |
31454 | Business/Technology | Fashion Business Management | FM | 244 | BL1 | PRODUCT DEVELOPMENT |
29025 | Business/Technology | Fashion Business Management | FM | 245 | OL1 | FASHION FORECASTING FOR MERCH |
27873 | Business/Technology | Fashion Business Management | FM | 262 | BL1 | CONTEMPORARY RETAIL MANAGEMENT |
4032 | Business/Technology | Fashion Business Management | FM | 268 | 204 | TEAM DEVELOPMENT WORKSHOP |
32507 | Business/Technology | Fashion Business Management | FM | 300 | 701 | CASE STUDY MET: FASH BUS APP |
28130 | Business/Technology | Fashion Business Management | FM | 322 | 702 | FASHION INVENTORY MANAGEMENT |
27350 | Business/Technology | Fashion Business Management | FM | 325 | 702 | FINANCIAL ASSORTMENT & PLAN |
29034 | Business/Technology | Fashion Business Management | FM | 325 | 75B | FINANCIAL ASSORTMENT & PLAN |
32640 | Business/Technology | Fashion Business Management | FM | 423 | BL1 | FASHION PLANNING & ALLOC |
29995 | Business/Technology | Fashion Business Management | FM | 441 | 75B | COMPUTER-AIDED PROD DEVLP II |
32638 | Business/Technology | Fashion Business Management | FM | 480A | 701 | SP TP:STRUCUTRAL RACISM IN RET |
32028 | Business/Technology | Home Products Development | HP | 231 | BL1 | AMERICA AT HOME 1900-CONTEMP |
20468 | Business/Technology | Internation Trade & Marketing | IN | 312 | 702 | INTERNATIONAL TRADE |
22742 | Business/Technology | Internation Trade & Marketing | IN | 313 | 701 | INTERNATIONAL BUSINESS TRANS |
25703 | Business/Technology | Production Management | MG | 153 | 206 | EXCEL FOR BUSINESS |
25705 | Business/Technology | Production Management | MG | 153 | 207 | EXCEL FOR BUSINESS |
25710 | Business/Technology | Production Management | MG | 153 | 25A | EXCEL FOR BUSINESS |
25711 | Business/Technology | Production Management | MG | 153 | 25B | EXCEL FOR BUSINESS |
22726 | Business/Technology | Production Management | MG | 234 | 25A | SUPPLY CHAIN MANAGEMENT |
28207 | Business/Technology | Production Management | MG | 252 | 25A | PRODUCT DATA MANAGEMENT |
32460 | Business/Technology | Production Management | MG | 253 | 25A | OBJECT-ORIENTED DB MGMNT |
24288 | Business/Technology | Production Management | MG | 306 | 701 | INFORMATION SYSTM CASE ANALY |
25715 | Business/Technology | Production Management | MG | 306 | 703 | INFORMATION SYSTM CASE ANALY |
24291 | Business/Technology | Production Management | MG | 306 | 705 | INFORMATION SYSTM CASE ANALY |
24518 | Business/Technology | Production Management | MG | 306 | 706 | INFORMATION SYSTM CASE ANALY |
24879 | Business/Technology | Production Management | MG | 306 | 707 | INFORMATION SYSTM CASE ANALY |
28248 | Business/Technology | Production Management | MG | 306 | 708 | INFORMATION SYSTM CASE ANALY |
24294 | Business/Technology | Production Management | MG | 306 | 75A | INFORMATION SYSTM CASE ANALY |
31443 | Business/Technology | Production Management | MG | 306 | 75B | INFORMATION SYSTM CASE ANALY |
32023 | Business/Technology | Production Management | MG | 306 | 75C | INFORMATION SYSTM CASE ANALY |
32024 | Business/Technology | Production Management | MG | 306 | 75E | INFORMATION SYSTM CASE ANALY |
23262 | Business/Technology | Production Management | MG | 442 | 701 | PRODUCT COSTING |
32737 | Business/Technology | Textile Development & Mkt | TS | 110 | 208 | PRODUCT ELEMENTS & PRINCIP LAB |
32553 | Business/Technology | Textile Development & Mkt | TS | 116 | 201 | KNIT DESIGN & TECHNOLOGY |
32555 | Business/Technology | Textile Development & Mkt | TS | 301 | 703 | ADVANCED TEXTILES FOR TECH DSG |
32557 | Business/Technology | Textile Development & Mkt | TS | 341 | 75A | SURVEY TEXTILE PRINTING TECH |
* Note for full-time students: You cannot fall below 12 credits or you will lose your status as a full-time student, including any financial aid, housing, etc. that you may have been awarded. If one of your classes have been canceled and you are unsure as to which other class to replace it with, please see your major department for assistance.