List of Degree Programs at FIT
Associate Degree Programs: (15)
| Accessories Design | Jewelry Design |
| Advertising and Marketing Communications | Menswear |
| Communication Design Foundation |
Photography |
| Fashion Design | Production Management: Fashion and Related Industries |
| Fashion Merchandising Management | Textile Development and Marketing |
| Fine Arts | Textile/Surface Design |
| Illustration | Visual Presentation and Exhibition Design |
| Interior Design |
Baccalaureate Degree Programs: (24)
| BFA (13) | BS (11) |
| Accessories Design |
Advertising and Marketing Communications |
| Advertising Design | Art History and Museum Professions |
| Computer Animation and Interactive Media | Cosmetics and Fragrance Marketing |
| Fabric Styling | Direct and Interactive Marketing |
| Fashion Design | Entrepreneurship for the Fashion and Design Industries |
| Fine Arts | Fashion Merchandising Management |
| Graphic Design | Home Products Development |
| Illustration | International Trade and Marketing for the Fashion Industries |
| Interior Design | Production Management: Fashion and Related Industries |
| Packaging Design | Technical Design |
| Photography and the Digital Image | Textile Development and Marketing |
| Textile/Surface Design | |
| Toy Design |
Master's Degree Programs: (7)
| MA Art Market | MA Sustainable Interior Environments |
| MA Exhibition Design | MPS Cosmetics and Fragrance Marketing and Management |
| MA Fashion and Textile Studies | MPS Global Fashion Management |
| MFA Illustration |
Summary:
Associate Degree Programs: 15
Baccalaureate Degree Programs: 24
Master's Degree Programs: 7








