Library Facts - 2010 Yearly Statistics
| Library Collections | |
| Volumes (individual pieces) | 193,736 |
| Titles | 67,387 |
| Microform Units | 3,146 |
| Media (videos, DVDs, slides, etc.) | 135,998 |
| Archives (feet) | 9,426 |
| Special Collections | 100,837 |
| Electronic Books | 5,789 |
| Periodical Titles (Active) | 352 |
| Electronic Periodicals | 8,000 |
| Periodicals subscribed to in print or online | 6,819 |
| Databases | 89 |
| Library Services | |
| Circulation Transactions | 50,921 |
| Reserve Transaction | 8,641 |
| Interlibrary Loan Transactions | |
| Items loaned to other libraries | 1,398 |
| Items borrowed from other libraries | 1,221 |
| Information Literacy presentations |
|
| Groups | 204 (4,896 attendees) |
| Consultations | 202 |
| Total Attendance | 4,896 |
| Reference Desk Assistance (in person) | 24,820 |
| Reference Desk Assistance (virtual) | 147 |
| Circulation Desk Assistance | 8,426 |
| Visitor Sessions | 156 |
| Ask a Librarian (email) | 673 |
| Course Reserves | |
| Print usage | 1,989 |
| Hours per Week | 90 |
| Typical Gate Count | 5,695 |
| Materials Processing | |
| Acquisitions | |
| Items ordered | 6,819 |
| Journals subscribed to in print or online | 2,004 |
| Withdrawn titles | 3,431 |
| Withdrawn total volumes/items | 11,373 |
| Cataloging | |
| Created new titles/holdings | 6,385 |
| Updated existing holdings | 16,700 |
| Library Space (Public) | |
| Seats (individual pieces) | 209 |
| Study Carrels | 77 |
| Mac Work Stations | 98 |
| PC Work Stations | 100 |
| Style Cat Terminals | 9 |
| Scanners | 9 |
| FIT-ABLE ADA Equipped Workstations | 2 |
| Linear Feet of Shelving | 45,837 |
| Library Instruction Classrooms | 2 |
| Group Study Rooms | 0 |
| Light Boxes | 2 |
| Opaque Tracing Equipment | 1 |
| Library Staff (FTE) | |
| Library Faculty | 12.13 |
|
Professional Staff |
9.09 |
| Support Staff | 23.33 |
| Student Assistants | 11.07 |
| Total | 55.62 |
| Expenditures | |
| Total Salaries and Wages | 3,340,065 |
| Total Material Expenditures (including ILL) | 487,099 |
| Other Expenditures | 152,067 |
| Total Expenditures | 3,979,231 |






