Curriculum Codes
AAS, BFA, BS
Presidential Scholars Programs
Graduate Studies
Certificate
Non-Degree
Undergraduate Studies
back to top
Presidential Scholars Programs
Graduate Studies
Certificate
Non-Degree
Undergraduate Studies
| AAS Programs | Day Degree | Evening/Weekend Degree |
| 2-Year, 1-Year | Regular, Intensive | |
| Accessories Design | 6310, 6311 | |
| Advertising and Marketing Communications | 6830, 6831 | 7830, 7831 |
| Communication Design (formerly Advertising Design) | 6620, 6621 | 7620 |
| Fashion Design | 6510, 6511 | 7510 |
| International Fashion Design (Florence and New York) | 6515 | |
| Fashion Merchandising Management | 6820, 6821, 6822 | 7820, 7821 |
| Fine Arts | 6640 | |
| Illustration | 6540 | |
| Interior Design | 6560 | |
| Jewelry Design | 6780, 6781 | |
| Menswear | 6590 | |
| Patternmaking Technology (inactive as of 12/09) | 6790 | 7790 |
| Photography | 6600 | |
| Production Management: Fashion and Related Industries | 6910 | |
| Textile Development and Marketing | 6630, 6631 | |
| Textile/Surface Design | 6580, 6581 | |
| Visual Presentation & Exhibition Design | 6610 | |
| back to top | ||
| BFA Programs | Day Degree | Evening/Weekend Degree |
| Accessories Design and Fabrication | 8310 | |
| Advertising Design | 8620 | |
| Computer Animation and Interactive Media | 8890 | |
| Fabric Styling | 8660 | |
| Fashion Design | 8510 | |
| International Fashion Design (Florence & New York) (inactive as of 09/08) |
8515 | |
| Istanbul Technical University, Dual Diploma Program Fashion Design | 8516 | |
| International Fashion Design (Milan & New York) |
8517 | |
| Fine Arts | 8940 | |
| Graphic Design | 8500 | 9500 |
| Illustration | 8540 | 9540 |
| Interior Design | 8560 | |
| Packaging Design | 8670 | |
| Photography and the Digital Image | 8680 | |
| Restoration | 8690 | |
| Textile/Surface Design | 8580 | |
| Toy Design | 8600 | |
| back to top | ||
| BS Programs | Day Degree | Evening/Weekend Degree |
| Advertising and Marketing Communications | 8830 | 9830 |
| Cosmetics and Fragrance Marketing | 8850 | |
| Direct & Interactive Marketing | 8880 | |
| Fashion Merchandising Management | 8810 | 9810 |
| International Fashion Merchandising Management (Florence & New York) |
8815 | |
| Home Products Development | 8860 | |
| International Trade and Marketing | 8840 | 9840 |
| Production Management: Fashion and Related Industries | 8910 | |
| Technical Design (effective 10/08) | 8920 | |
| Textile Development and Marketing | 8640 | |
| Istanbul Technical University Dual Diploma Program TDM | 8646 | |
| Visual Art Management | 8410 | |
| back to top | ||
| Graduate Studies | ||
| MA Programs | ||
| Art Market: Principles and Practice | 1060 | |
| Fashion and Textile Studies: History, Theory, Museum Practice | 1050 | |
| Exhibition Design | 1070 | |
| Illustration | 1040 | |
| MPS Programs | ||
| Cosmetics and Fragrance Marketing and Management | 1110 | |
| Global Fashion Management | 1120 | |
| back to top | ||
| Competency-Based Certificate Programs | ||
| Draping Techniques | 7915 | |
| Ladies Tailoring Techniques | 7905 | |
| Millinery Techniques | 7910 | |
| Aron and Esther Goldfarb Leather Apparel | 7920 | |
| Outerwear and Performance Apparel | 7925 | |
| Haute Couture | 7930 | |
| CAD for Fashion Designers: Apparel | 7935 | |
| CAD for Fashion Designers: Art | 7940 | |
| Patternmaking | 7945 | |
| back to top | ||
| Non-Degree Programs | ||
| Level | Division | Code |
| AAS | Lower Division | 7000 |
| International Education (Special Admit) | 7776 | |
| International Education (Exchange) | 7777 | |
| Bachelor | Upper Division | 9000 |
| Graduate | Graduate Studies | 1000 |
| Non-Credit Programs | Executive Studies | 7808 |
| Seminar Programs | 7800 | |
| Senior Citizen | 7806 | |
| Pre-College Saturday Live | 7810 | |
| Enterprise Center/Center for E-Commerce/Small Business | 7805 |








