Illustration - Evening/Weekend Degree Program - Fall 2012 Curriculum
Language for pages This curriculum applies to students entering in Fall 2012 only. Currently enrolled FIT students should refer to the FIT catalog of their entering year.| Semester 5 | |||||
| MAJOR AREA | IL 323 | Adobe Illustrator for the Illustrator | 2 | ||
| IL 362 | The Illustrator's Heritage I | 3 | |||
| IL 382 | Visual Self-Expression | 3.5 | |||
| IL 384 | Illustrating for Contemporary Media I | 2 | |||
| IL 388 | Materials and Techniques | 2 | |||
| RELATED AREA | CD 351 | Creating an Illus. Portfolio for the Web |
2 | ||
| LIBERAL ARTS | choice | see American History* | G10 | 3 | |
| Semester 6 | |||||
| MAJOR AREA | IL 324 | Digital Painting for the Illustrator | 1.5 | ||
| IL 364 | The Illustrator's Heritage II | 3 | |||
| IL 383 | Advanced Drawing/Composition | 3.5 | |||
| IL 385 | Illustrating for Contemporary Media II | 2 | |||
| IL 389 | Materials and Techniques | 2 | |||
| RELATED AREA | CG 213 | 2D Computer Animation | 2 | ||
| LIBERAL ARTS | choice | see Writing elective* | 3 | ||
| Semester 7 | |||||
| MAJOR AREA |
IL 374 |
Book Illustration I |
1.5 |
||
|
|
IL 461 | Illustration Workshop | 3 |
||
| IL 482 | Color Rendering: Media I | 2.5 | |||
| IL 491 | Mentor/Specialization Projects I | 3 | |||
| RELATED AREA | PH 406 | Digital Special Effects/Retouching | 2 | ||
| LIBERAL ARTS | choice | see History of Art and Civ.* | 3 | ||
| Semester 8 | |||||
| MAJOR AREA | IL 375 | Book Illustration II | 1.5 | ||
| IL 483 | Color Rendering: Media II | 1.5 | |||
| IL 492 | Mentor/Specialization Projects II | 3 | |||
| RELATED AREA | BE 402 | The Business of Illustration | 1 | ||
| CD 222 | Digital Layout II | 2 | |||
| LIBERAL ARTS | choice | see Liberal Arts Elective* | 3 | ||
| choice | see Other World Civ.* | G9 | 3 | ||
| ELECTIVE | choice | General elective | 1.5-3 |
|
Total Credit Requirements |
|
| Major Area | 40.5 credits |
| Related Areas | 9 credits |
| Liberal Arts | 15 credits |
| General Elective | 1.5 - 3 credits |
| Total Credits | 66 |
SUNY GENERAL EDUCATION REQUIREMENTS
A "G" followed by a number 1-10 identifies specific courses that meet SUNY General Education baccalaureate degree requirements (www.fitnyc.edu/gened).
G1 Basic Communication; G2 Math; G3 Science; G4 Social Science; G5 Western Civilization; G6 Arts; G7 Humanities; G8 Foreign Language; G9 Other World Civilizations; G10 American History.
GENERAL ELECTIVE REQUIREMENTS
Choice of General Elective: 1.5-3 credits
* LIBERAL ARTS REQUIREMENTS
American History: 3 credits
Choice of EN 271,EN 272, EN 335, LA 221, or any other non-HA course that meets the Gen. Ed. American History requirement (G10).
Foreign Language:
The Gen. Ed. Foreign Language requirement (G8) has been waived for the Illustration major.
Other World Civilizations: 3 credits
Choice of any non-HA course that meets the Gen. Ed. Other World Civ. requirement (G9).
Liberal Arts Elective: 3 credits
These liberal arts credits must be in non- HA courses.
Writing Elective: 3 credits
Choice of EN 266, 322, 361, 362, 363, or 364.
History of Art and Civilization: 3 credits
Choice of any HA course.








