Enrollment Data
FACT SHEET 2010
APPLICANTS
|
First-time Freshmen |
|
| Completed Applications | 4263 |
| Accepted Applications | 1669 |
| Enrolled Applicants | 1070 |
| Acceptance Rate | 39 % |
| Applicant Yield | 64 % |
| (Source: Federal IPED Report and Common Data Set) | |
|
Transfers |
|
| Completed Applications | 2573 |
| Accepted Applications | 1020 |
| Enrolled Applicants | 777 |
| Acceptance Rate | 40 % |
| Applicant Yield | 76 % |
| (Source: Common Data Set) |
ENROLLMENT
| Enrollment Status | ||
| Full-Time | 7,331 | 71 % |
| Part-Time | 3,055 | 29 % |
| Level | ||
| Undergraduate | 10,166 | 98 % |
| Graduate | 220 | 2 % |
| Degree | ||
| Associate | 4,528 | 44 % |
| Bachelor | 3,513 | 34 % |
| Master's | 220 | 2 % |
| Certificate | 36 | |
| Non-matriculated | 2,089 | 20 % |
| School | ||
| Art & Design | 3,969 | 38 % |
| Business & Technology | 4,063 | 39 % |
| Liberal Arts | 45 | 0 % |
| Non-matriculated | 2,089 | 20 % |
| Graduate | 220 | 2 % |
| Total Headcount | 10,413 |
(Source: SIRIS)
STUDENT DEMOGRAPHICS
| Race/Ethnicity (percent of known race) | ||
| American Indian or Alaskan | 14 | .02 % |
| Asian | 995 | 11.6 % |
| Native Hawaiian or Pacific Islander | 57 | .7 % |
| Black | 757 | 8.8 % |
| White | 5,083 | 59.1 % |
| Hispanic | 1,421 | 16.5 % |
| Multi-Racial | 277 | 3.2 % |
| Total Reported | 8,604 | 100.0 % |
| 0 | ||
| Non-Resident Aliens | 1,201 | |
| Unknown | 581 | |
| Total | 10,386 | |
| Percent Reporting a Race | 83 % | |
| (Source: SIRIS) | ||
| Gender | ||
| Male | 1,601 | 15 % |
| Female | 8,785 | 85 % |
| Total | 10,386 | |
|
(Source: SIRIS) |
| Residency Status | ||
| New York City | 4,289 | 41 % |
| New York State | 2,397 | 23 % |
| Out of State | 3,700 | 36 % |
| Total | 10,386 | |
|
(Source: SIRIS) |
| Age in 2010 | ||
| 19 and under | 1,954 | 19 % |
| 20-21 | 2,737 | 26 % |
| 22-24 | 2,181 | 21 % |
| 25-29 | 1,753 | 17 % |
| 30-34 | 800 | 8 % |
| 35 and over | 961 | 9 % |
| Unknown | - | 0 % |
| 10,386 | ||
|
(Source: SIRIS) |
| Permanent Residence Address, All Students | |||
| New York City | |||
| Bronx | 325 | 3 % | |
| Brooklyn | 1433 | 14 % | |
| Manhattan | 1508 | 15 % | |
| Queens | 1173 | 11 % | |
| Staten Island | 224 | 2 % | |
| Total | 4,663 | 45 % | |
| New York State, not NYC | 2,431 | 23 % | |
| Out-of-State, US | |||
| Connecticut | 158 | 2 % | |
| New Jersey | 1010 | 10 % | |
| Pennsylvania | 216 | 2 % | |
| Other State | 1128 | 11% | |
| Total | 2,512 | 24 % | |
| International | 724 | 7 % | |
| Unknown | 56 | ||
| Total | 10,386 | ||
|
(Source: SIRIS) |
|||
| Permanent Residence Address, First-time Freshman Degree-Seekers | |||
| New York City | |||
| Bronx | 29 | 0 % | |
| Brooklyn | 56 | 1 % | |
| Manhattan | 39 | 0 % | |
| Queens | 78 | 1 % | |
| Staten Island | 34 | 0 % | |
| Total | 236 | 2 % | |
| New York State, not NYC | 357 | 3 % | |
| Out-of-State, US | |||
| Connecticut | 30 | 0 % | |
| New Jersey | 158 | 2 % | |
| Pennsylvania | 47 | 0 % | |
| Other State | 169 | 2 % | |
| Total | 404 | 4 % | |
| International | 73 | 1 % | |
| Unknown | |||
| Total | 1,070 | ||
|
(Source: SIRIS) |
|||
DEGREES AWARDED - July 1, 2009 through June 30, 2010
| Associate | 2,076 | |
| BS | 771 | |
| BFA | 546 | |
| Bachelor | 1,317 | |
| MPS | 30 | |
| MA | 45 | |
| Master's | 75 | |
| Certificates | 65 | |
| Total | 3,533 | |
|
(Source: Federal IPED Report) |
GRADUATION RATE
| Entering | Fall 2002 | Fall 2003 | Fall 2004 |
| 3 Year Rate | 57 % | 56 % | 56 % |
| 4 Year Rate | 52 % | 52 % | 64 % |
|
(Source: Federal IPED Report) |
FIRST-YEAR STUDENT RETENTION RATE
| Entering | Fall 2007 | Fall 2008 | Fall 2009 |
| Retention Rate | 85 % | 86 % | 87 % |
|
(Source: Common Data Set) |
CLASS SIZE
| Students per class | Courses | % of courses |
| 2-9 | 58 | 2 % |
| 10-19 | 862 | 35 % |
| 20-29 | 1536 | 62 % |
| 30-39 | 4 | 0 % |
| 40 and above | 0 | 0 % |
| 2460 | 100 % | |
|
(Source: Common Data Set) |
STUDENT/FACULTY RATIO
| Student to Faculty Ratio | 17 to 1 |
|
(Source: Common Data Set) |








