2012-13 Swimming & Diving Roster
|
|
| |
NAME |
SPECIALTY | HOMETOWN / HIGHSCHOOL | |
| |
|
WOMEN | |
|
| |
Jacki Kicksee | Distance Free | Toronto, Ont./Earl Haig | |
| |
|
Emily Lehr | Back/Fly | Erie, PA/Fairview |
| |
|
Lauren Lyons | Fly/Back | Lockport, N/Lockport |
| |
|
Ivana Ng | Breast/Free | Flushing, NY/Francis Lewis |
| |
|
|
|
|
| |
|
MEN | |
|
| |
|
Shachar Keizman | Breast/Fly | Kibbutz Nir Itzhack, Israel/Ma'ale Habsor |
| |
|
Sean Maldjian | Sprint Free | Brielle, NJ/Manasquan |
| |
|
Daniel Neufeld | Free | Tampa, FL/H.B. Plant |
| |
|
Colin Smith | Diving | Newport News, VA/Hickory |
| |
|
Holten Wyatt | Sprint Free | Knoxville, TN/Halls |
| |
|
|
|
|
| |
|
David Hildebrand | |
Head Coach |
| |
|
|








