Fashion Design - Bachelor of Fine Arts Degree Program, Sportswear - Fall 2011 Curriculum
This curriculum applies to students entering in Fall 2011 only. Currently enrolled FIT students should refer to the FIT catalog of their entering year.
| Semester 5 | |||||
| MAJOR AREA | FD 321 | Computerized Pattern Design | 1.5 | ||
| FD 351 | Body Contour | 1.5 | |||
| FD 352 | Knitwear Des.: Flat Pat. Des. & Sew. | 1.5 | |||
| FD 353 | Knitwear Design: Machine Knitting | 2 | |||
| FF 321 | 20th Cent. Style & Modern Design | 2 | |||
| FF 351 | Knitwear Design I | 1.5 | |||
| RELATED AREA | FM 301 | Fashion Merch./Apparel Designers | 3 | ||
| LIBERAL ARTS | choice | see Other World Civ.* | G9 | 3 |
| Semester 6 | |||||
| MAJOR AREA | FD 341 | Design with Hi-Tech Fabrics | 1.5 | ||
| FD 362 | Active Sport Design | 2 | |||
| FD 363 | Swimwear Design | 2 | |||
| FF 392 | Swim/Active Sport Portfolio | 2 | |||
| FF 398 | Outerwear/Perf. App. Des. Portfolio | 2 | |||
| RELATED AREA | FM 324 | Business of Licensing | 3 | ||
| MG 301 | Apparel Prod.: Labor Analysis | 2 | |||
| LIBERAL ARTS | choice | see Foreign Language* | G8 | 3.5 |
| Semester 7 | |||||
| MAJOR AREA | FD 355 | Primavision I | 1.5 | ||
| FD 364 | Outerwear/Perf. App. Design | 2 | |||
| FD 461 | Tailoring Techniques | 2 | |||
| FF 393 | Portfolio: Sportswear | 2 | |||
| or | FF 394 | Portfolio: Active Wear | 2 | ||
| LIBERAL ARTS | choice | see Foreign Language* | 3-3.5 | ||
| choice | see History of Art & Civ.* | 3 |
| Semester 8 | |||||
| MAJOR AREA | FD 475 | Leather Apparel Design | 2 | ||
| FD 496 | Sr. Collection: Sports/Active Wear | 3 | |||
| FF 491 | Internship | 2 | |||
| FF 492 | E-portfolio | 1 | |||
| LIBERAL ARTS | choice | see American History* | G10 | 3 | |
| choice | see Liberal Arts elective* | 3 |
|
TOTAL Minimum Required |
|
| MAJOR AREA: | 35 credits |
| RELATED AREA: | 8 credits |
| LIBERAL ARTS: | 18.5-19 credits |
| TOTAL Minimum Required: | 61.5 credits |
SUNY GENERAL EDUCATION REQUIREMENTS
A "G" followed by a number 1-10 identifies specific courses that meet SUNY General Education baccalaureate degree requirements (www.fitnyc.edu/gened).
G1 Basic Communication; G2 Math; G3 Science; G4 Social Science; G5 Western Civilization; G6 Arts; G7 Humanities; G8 Foreign Language; G9 Other World Civilizations; G10 American History.
* REQUIREMENTS
American History: 3 credits
CHOICE of EN 271, 272, 335, LA 221, or any other non-HA course which meets Gen. Ed. American History requirement (G10).
Foreign Language: 6.5-7 credits
Two semesters of the same foreign language, one of which must be a 3.5 credit non-conversational course (G8).
CHOICE: Chinese, French, Italian, Japanese, or Spanish.
History of Art & Civilization: 3 credits
CHOICE of HA 111, 214, 221, 223, 224, 225, 226, 231, 311, 312, 314, 331, 332, 342, 343, 344, 345, 391, 392, 393, or 394.
Liberal Arts Elective: 3 credits
CHOICE of any non-HA course from the following areas: CH (Chinese), EN (English/Speech), FR (French), IT (Italian), JA (Japanese), LA (Liberal Arts), MA (Math), SC (Science), SP (Spanish), or SS (Social Science).
Other World Civilizations: 3 credits
CHOICE of HA 121, 221, 223, 224, 225, or 226 (any one of these meets G9).








