Middle States Team Visit Schedule
| Sunday, April 15, 2012 | ||
| 4 - 4:45 pm | Hotel: | Team Meeting |
| 5 - 5:50 pm | Feldman Center, Rm C907 | Tour of Campus |
| 6 - 7:45 pm | Dubinsky Student Center, 8th Fl. | Dinner |
| Monday, April 16, 2012 | ||
| 7:30 - 8:25 am | Hotel | Working Breakfast |
| 8:45 - 8:55 am | Feldman Center, Board Room | Brief introduction to Document Room |
| 9 - 9:40 am | Feldman Center, Roberts Room | Team meeting with President Brown |
| 9:45 - 10:25 am | Feldman Center, Roberts Room | Team Chair meeting with Board of Trustees |
| 10 - 10:25 am | Feldman Center, Board Room | Team meeting in Document Room |
| 10:30 - 11:30 am | Conference Center, Rm SR9 | Steering Committee |
| 11:40 am -12:10 pm | Conference Center Rooms: | Small Group meetings by Standard |
| SR5 | Standard 10: Faculty | |
| SR7 | Standard 8: Student Admissions/Retention | |
| SR8 | Special Meeting on Assessment/Student Projects | |
| 12:15 - 1:15 pm | Conference Center, Rm SR 9 | Team Lunch with Students |
| 1:30 - 2 pm | Conference Center Rooms: | Small Group meetings by Standard |
| SR4 | Standard 1: Mission & Goals | |
| SR8 | Standard 4: Leadership & Governance | |
| SR 7 | Standard 9: Student Support | |
| 2:15 - 2:45 pm | Conference Center Rooms: | Small Group meetings by Standard |
| SR5 | Standard 11: Educational Offerings | |
| SR7 | Standard 7: Institutional Assessment | |
| 3 - 3:50 pm | Feldman Center, Roberts Room | Team meeting with President’s Cabinet |
| 4:30 - 5:20 pm | Feldman Center, Roberts Room | Team meeting with Deans Council |
| 5:30 - 6 pm | President's Office | Team Chair meeting with President Brown |
| 5:30 - 6:15 pm | Conference Center, Rm SR9 | Drop-in Faculty meeting with Team |
| 6:30 pm | Hotel | Team dinner |
| 8 pm | Hotel | Team meeting |
Tuesday, April 17, 2012 |
||
| 7:30 - 8:30 am | Hotel | Working breakfast |
| 8:45 - 9:50 am | Feldman Center, Board Room | Team meeting in Document Room |
| 10 - 10:30 am | Conference Center Rooms: | Small Group meetings by Standard |
| SR5 | Standard 12: General Education | |
| SR8 | Standard 5: Administration | |
| SR4 | Special Meeting/Student Support Staff | |
| 10:40 - 11:10 am | Conference Center Rooms: | Small Group meetings by Standard |
| SR4 | Standard 13: Related Educational Activities | |
| SR7 | Standard 3: Institutional Resources | |
| SR5 | Special Meeting on Assessment-Faculty | |
| 11:30 - 12 pm | Conference Center Rooms: | Small Group meetings by Standard |
| SR5 | Standard 2: Planning, Resources, Renewal | |
| 12:15 - 1:15 pm | Conference Center, Rm SR9 | Team Lunch with Faculty |
| 1:30 - 2 pm | Rooms: | Small Group meetings by Standard |
| SR4 | Standard14: Assessment of Student Learning | |
| SR7 | Standard 6 - Integrity | |
| 2:15 - 2:45 pm | SR5 | Small Group Meeting (if needed) |
| 2:30 - 3 pm | President's Office | Team Chair meeting with President Brown |
| 3 - 3:50 pm | Conference Center Rooms: | Selected Group Meetings: |
| SR4 | Educational Offerings/Gen Education Assessment | |
| SR5 | Assessment | |
| SR7 | Student Support | |
| SR8 | Planning/Allocation & Resources) | |
| 4 - 4:50 pm | Conference Center Rooms: | |
| SR4 | Faculty/Governance | |
| SR5 | Related Educational Activities | |
| 5 - 5:50 pm | Conference Center, Rm SR9 | Drop-in Student meeting with Team |
| 6 - 6:15 pm | Feldman Center, Board Room | Team meets in Document Room |
| 6:30 pm | Hotel | Team dinner at hotel |
| 8 pm | Hotel | Team meeting at hotel |
| Wednesday, April 18, 2012 | ||
| 7:30 am | Hotel | Working breakfast at hotel |
| 10 - 10:30 am | President's Office | Team Chair meeting with President Brown |
| 11 am - 12:00 | Dubinsky Student Center, 8th Fl. | Oral Report to the Institution |
| 12 pm | Departure | |








