2011 Swimming & Diving Roster
|
|
| |
NAME |
SPECIALTY | HOMETOWN / HIGHSCHOOL | |
| |
|
WOMEN | |
|
| |
|
Christine Coleman | Free | West Palm Beach, FL/ |
| |
C |
Mackenzie Jameson | Free/Back | Middle Village, NY |
| |
|
Jacki Kicksee | Distance | Toronto, Ont./ |
| |
|
Lauren Lyons | Back/IM | Lockport, NY |
| |
C |
Kate Maldjian | Free | Manasquan, NJ |
| |
|
Ivana Ng | Free | Flushing, NY |
| |
|
Ashley Rosenbaum | Free | Massapequa, NY |
| |
|
Sara Trapani | Distance | Bayside, NY |
| |
|
Tara Zeman | Free | Portland, OR |
| |
|
|
|
|
| |
|
MEN | |
|
| |
|
Kevin Buitrago | Free/Breast | East Hampton, NY |
| |
|
David Burkel | IM | Sterling, VA |
| |
|
Shane Eliasen | Free | Windham, ME |
| |
|
Shachar Keizman | Breast/Fly | Kibbutz Nir Itzhack, Israel/ |
| |
C |
Alan Lopez | Free/Breast | East Windsor, NJ/ |
| |
|
Matthew Rodney | Free | Levittown, NY |
| |
|
Billy Storms | Free | New York, NY |
| |
|
Kerry Thompson | Breast | Lahaska, PA |
| |
|
|
|
|
| |
|
Daniel Hekman | |
Head Coach |
| |
|
Campbell Gray | |
Assistant Coach |








