2011 Cross Country/Half Marathon Roster
|
| |
NAME |
HOMETOWN / HIGHSCHOOL | |
| |
WOMEN | ||
| |
Catalina Amor | Pompton Plains, NJ/Home School | |
| |
Krystelle Buenafe | San Jose, CA/Notre Dame | |
| |
Brady Brennan | East Jordan, MI/East Jordan | |
| |
Brittany Cheek | Chester, CA/Chester | |
| |
Jessica Finnegan | Falmouth, MA/Falmouth | |
| |
Taylor Heinselman | River Falls, WI/River Falls | |
| |
Claire Humen | Cranford, NJ/Cranford | |
| |
|
Rachel Isaac | Briarcliff Manor, NY/Briarcliff Manor |
| |
|
Morgan Lansing | Albany, NY/Laudonville Christian |
| |
|
Caroline Nelson | Villanova, PA/Academy of Notre Dame |
| |
|
Nikki Quinn | Brookhaven, NY/Bellport |
| |
|
Alyssa Rinck | Churchville, NY/Churchville |
| |
|
||
| |
|
MEN | |
| |
|
Jelany Diaz | New York, NY/ |
| |
|
Tanner Temnick | Newark, OH/Newark |
| |
|
||
| |
|
Toby Tanser | Head Coach |
| Joe Plutz | Assistant Coach |








